Suzanne Koller
Owner | Founder | Visionary | Realtor®

Born in Concord and raised in Bedford, Suzanne is a lifelong resident of the area. Inspired by her realtor grandfather, her interest in real estate emerged at a very young age. While friends played house or teacher, she collected one of her father’s discarded briefcases and an obsolete pink rotary telephone from the 1970’s, pretending to operate her own real estate business! The dog days of summer were largely consumed with riding her bicycle to nearby open houses and pouring over the local real estate ad books that she would collect during the family’s summer outings. Her grandfather, Augie Schmuhl, founded and owned a real estate brokerage in NJ decades earlier, but sold it when Suzanne was just a child. While Suzanne did not truly grow up "in the business" per se, real estate definitely seems to be coded into her DNA as she proudly follows in the footsteps of her late grandfather.

While attending UMass Amherst and finishing up her degree in management, Suzanne obtained her real estate license. In doing so, she revived that same spark that had inspired her grandfather decades earlier. Suzanne began working with buyers and sellers while she was still a student. Upon graduating, she landed her first sales job with the internet startup, Zip Realty, where she spent two years, earning the Rookie of the Year award from the local real estate board and getting recognized as a top agent at the company. Striving for personal and professional growth, Suzanne left Zip Realty to join Keller Williams, an expanding company that encouraged business-building and ownership. This spoke to Suzanne’s entrepreneurial spirit and she went on to spend 16 years building one of the most successful Keller Williams teams in the Great Boston area - focusing on the northwest suburbs. In 2020, Suzanne brought her business to Compass, feeling inspired by their innovative approach to the luxury real estate market.

In addition to that Rookie of the Year award, Suzanne went on to be named the 2014 Bedford Business Person of the Year! She is also sitting high in the rankings as one of the Top 1% of agents in MA. As a listing agent, she is #1 in Bedford and has been since 2013. She has built a team of highly successful Buyer Agents, who are also claiming the top spots.

Of critical importance to Suzanne and her team is her work within the community, advocating for and supporting local schools and charities, sponsoring numerous community-building events. She is a notorious networker, connecting people and resources and frequently initializing local social media groups aimed at bringing together people in the community who might not otherwise meet. So much in life is about connecting the dots, one of Suzanne's passions!

Deeply involved in the real estate industry, Suzanne has served on both state (MAR) and local (Greater Boston) real estate boards, as well as the Political Action Committee for Greater Boston. Several years ago, she was invited to be a part of Provisors, an exclusive networking group, where she continues to foster many new relationships.

Suzanne and her husband, Ryan, live in Bedford, MA with their two children, June and Wes, plus their beloved dogs, Josie and Scout. They own an old farmhouse with a couple of even older-looking barns that they are slowly and lovingly restoring. Real estate investors since they left UMass, the Kollers have enjoyed a number of projects, including some bank-owned investments, a "flip" house in Littleton, their Hillside Ave restoration project and the 1848 Greek Revival located at 90 Great Road in Bedford, now prominently serving as the headquarters for Team Suzanne and Co.

Favorite pastimes include renovating houses, traveling (Montana is a new favorite), hiking and boating. They enjoy spending their down time on Cape Cod with family and friends at their small, but charming. cottage. She enjoys cheering her son, Wes, on while he plays travel soccer (Ryan is the coach)! Suzanne has recently started riding horses in an effort to keep up with their daughter June, who is, how do you say ... horse crazy!

"Absolutely top notch!"

"The best of the best!"

"Always on top of things & responsive!"

"Absolutely top notch!" • "The best of the best!" • "Always on top of things & responsive!" •

"Nothing but a great experience!"

"The support was incredible"

"Very supportive, patient, creative, and a pleasure"

"Nothing but a great experience!" • "The support was incredible" • "Very supportive, patient, creative, and a pleasure" •

"With us every step of the way"

"Incredibly knowledgeable"

"Suzanne’s sensitivity and demeanor during the process"

"With us every step of the way" • "Incredibly knowledgeable" • "Suzanne’s sensitivity and demeanor during the process" •

Homes Sold by Suzanne

  • 23 Chapel St U23, Norwood $509,000

    35 Brooksbie Rd, Bedford $740,000

    39 Fletcher Rd, Bedford $1,150,000

    23 Crescent Ave, Bedford $906,000

    7 Benjamin Kidder Ln, Bedford $1,488,000

    5 Dana Rd, Bedford $1,100,000

    23 Hartwell Rd, Bedford $750,000

    120 Davis Rd, Bedford $886,500

    62 Neillian St, Bedford $813,000

    1 Bonnievale Dr, Bedford $930,000

    75 Sweetwater Ave, Bedford $1,805,000

    5 Glenridge Dr, Bedford $906,000

    22 Winterberry Way, Bedford $750,800

    1 Copeland Dr, Bedford $1,540,000

    18 Apache Trl, Arlington $1,431,800

    43 Great Rd, Bedford $1,388,000

    13 Hemlock Ln, Bedford $730,000

    32 Burroughs, Lexington $4,500,000

    46-48 East Cross St, Norwood $690,000

    50-52 East Cross St, Norwood $690,000

    11 Fox Run Rd, Bedford $1,278,000

    48 Valley Rd, Lexington $700,000

    6 Robinson Dr, Bedford $850,000

    349 Boston Rd, Billerica $925,000

    28 Page Rd, Bedford $1,325,000

    2 Lavender Ln, Bedford $1,863,000

    290 Concord Rd, Bedford $1,345,000

    9 Parker Rd, Bedford $1,015,000

    25 Webber Ave, Bedford $1,950,000

    28 Liberty Rd, Bedford $1,478,000

    216 Southfield Rd, Concord $3,250,000

    24 Kendall Ct, Bedford $920,000

    15 Oak Meadow Rd, Lincoln $1,407,500

    63 Pine Hill Rd, Bedford $835,000

    15 Riverside Ave, Bedford $1,450,000

    2 Cedarhill Ave, Billerica $925,000

    291 South Rd, Bedford $763,000

    11 Ruben Duren Way, Bedford $1,337,000

    15 Kendall Ct, Bedford $885,000

    4 Hillcrest Rd, Bedford $1,715,000

    9 Lane Farm Dr, Bedford $1,130,000

    22 Cot Hill Rd, Bedford $1,100,000

    39 Evergreen Ave, Bedford $1,099,000

    41 Evergreen Ave, Bedford $998,000

    11 Fletcher Rd, Bedford $780,000

    62 Gleason Rd, Lexington $1,020,000

    97 Pleasant St, Reading $1,300,000

    31 Hayden Lane, Bedford $940,000

    17 Millers Farm Rd, Billerica $839,900

    14 Hancock St, Bedford $741,000

    58 Wilson Rd, Bedford $3,000,000

    1 Radcliffe Circle, Bedford $1,335,000

  • 10 Middlesex U15, Wilmington $635,000 1/5/2022

    6 Braeburn Rd, Chelmsford $1,172,510 1/27/2022

    30 Emerson Gardens, Lexington $600,000 2/3/2022

    48 South Rd, Bedford $978,000 2/8/2022

    32 Ledgewood Rd, Winchester $2,799,000 2/15/2022

    9 Franklin Rd, Lexington $4,650,000 2/22/2022

    331 Old Billerica Rd, Bedford $1,401,000 2/23/2022

    58 Dunster Rd, Bedford $800,000 2/25/2022

    3 Dana Rd, Bedford $985,000 3/4/2022

    9-11 Saran Ave, Bedford $725,000 3/8/2022

    15 Sherwood Dr, Bedford $950,000 3/31/2022

    33 Gould Rd, Bedford $1,255,000 3/31/2022

    15 Turner Rd, Billerica $1,135,111 4/5/2022

    1 Mae Rd, Bedford $1,035,000 4/14/2022

    3 Noreen Dr, Bedford $1,848,000 4/14/2022

    22 Kendall Ct, Bedford $830,000 4/28/2022

    39-41 Evergreen Ave, Bedford $600,000 4/28/2022

    2 Earl Rd, Bedford $950,000 4/29/2022

    235 Great Rd, Bedford $672,500 5/2/2022

    5 Crestview Rd, Bedford $1,918,000 5/6/2022

    23 Cot Hill Rd, Bedford $1,290,000 5/13/2022

    90 Kendall Ct, Bedford $975,000 5/25/2022

    35 Wilson Rd, Bedford $1,145,000 5/26/2022

    36 Great U5, Bedford $375,000 6/3/2022

    23 Old Stagecoach Rd, Bedford $1,500,000 6/7/2022

    41 Gates Lane, Stow $791,000 6/14/2022

    69-75 Swanton St, Winchester $1,025,000 6/14/2022

    11 Harvard Dr, Bedford $1,398,000 6/14/2022

    7 Chestnut Ln, Bedford $665,040 6/21/2022

    9 Addison St, Arlington $1,600,000 6/21/2022

    119 Page Rd, Bedford $659,000 6/23/2022

    269 North Rd, Bedford $765,000 6/23/2022

    35 Battle Flagg Rd, Bedford $2,010,000 6/30/2022

    62 Fletcher Rd, Bedford $1,475,000 7/8/2022

    15 Sunnyfield Rd, Bedford $875,000 7/8/2022

    9 Beacon St, Bedford $550,000 7/12/2022

    121 Springs Rd, Bedford $1,130,000 7/18/2022

    21 Cutler St, Bedford $635,000 7/26/2022

    9 Harvard Dr, Bedford $1,235,000 7/29/2022

    400 Davis Rd, Bedford $1,425,000 8/1/2022

    101 Davis Rd, Bedford $1,245,000 8/15/2022

    16-18 Page Rd, Bedford $1,958,000 8/15/2022

    83 Winter St, Lexington $1,089,000 8/30/2022

    2-4 Rosa Circle, Billerica $788,000 8/31/2022

    13 Overlook Dr, Bedford $930,000 8/31/2022

    72 Bishops Forest Dr, Waltham $700,000 9/14/2022

    91 Old Billerica Rd, Bedford $798,000 9/16/2022

    52 South Rd, Bedford $690,000 9/22/2022

    1 Noreen Dr, Bedford $760,000 9/27/2022

    3 Fern Way, Bedford $1,157,000 9/28/2022

    427 Wellman Ave, Chelmsford $415,000 9/30/2022

    22 Page Rd, Bedford $1,300,000 10/19/2022

    15 Cot Hill Rd, Bedford $989,000 10/28/2022

    21 Wilson Rd, Bedford $775,000 11/15/2022

    4 Mayflower Rd, Winchester $1,780,000 11/15/2022

    5 Revolutionary Ridge, Bedford $1,035,000 11/18/2022

    253 Bedford St, Lexington $800,000 11/30/2022

    3 Pheasant Lane, Bedford $799,000 12/5/2022

    34 Apache Trail, Arlington $1,450,000 12/6/2022

    5 Prescott Place, Bedford $1,520,000 12/7/2022

    14 Peter Tufts, Arlington $650,000 12/12/2022

    7 Foster Rd, Bedford $1,375,000 12/12/2022

    226 Carlisle Rd, Bedford $1,325,000 12/15/2022

    427 Davis Rd, Bedford $1,575,000 12/15/2022

    28 Barnacle Rd, Brewster $735,000 12/23/2022

    66 Pine Hill Rd, Bedford $900,000 12/29/2022

  • 157 North Rd, Bedford $720,000 1/13/2021

    9 Hemlock Lane, Bedford $835,000 2/12/2021

    53 Burlington Rd, Bedford $650,000 2/16/2021

    88-90 Creeley Rd, Belmont $1,208,000 2/18/2021

    71 Hancock St, Bedford $700,000 2/22/2021

    2 Helen Dr, Woburn $915,000 2/26/2021

    37 Hillside Ave, Bedford $600,000 3/2/2021

    61 Fifer Lane, Lexington $700,000 3/3/2021

    23 North Rd, Bedford $858,000 3/4/2021

    37 Holland St, Winchester $700,000 3/25/2021

    3 Guild Rd, Burlington $802,000 3/31/2021

    3 Jeffrey Circle, Bedford $875,000 3/31/2021

    70 Roberts Dr, Bedford $348,000 4/5/2021

    16 Fern Way, Bedford $950,000 4/9/2021

    22 Brooksbie Rd, Bedford $710,000 4/16/2021

    16 Beverly Rd, Bedford $952,000 4/16/2021

    75 Page Rd U27, Bedford $531,000 4/28/2021

    356 South Rd, Bedford $515,000 5/4/2021

    283 Nashua Rd, Billerica $870,000 5/6/2021

    17 Doe Dr, Billerica $670,000 5/7/2021

    77 Queensland Rd, Billerica $650,000 5/7/2021

    4 Garrison Way, Carlisle $1,000,000 5/11/2021

    8 Paul Revere Rd, Bedford $950,000 5/12/2021

    611 Springs Rd, Bedford $985,000 6/2/2021

    29 Webber Ave, Bedford $750,000 6/4/2021

    14 Minot UB, Woburn $482,000 6/10/2021

    114 Davis Rd, Bedford $1,180,000 6/11/2021

    5 Benjamin Kidder Ln, Bedford $1,475,000 6/23/2021

    18 Evans Ave, Bedford $816,000 6/23/2021

    80 Squaw Sachem Trail, Concord $4,600,000 6/24/2021

    17 Washington St, Bedford $628,500 6/30/2021

    14 Beaver Dam Rd, Westford $712,000 7/7/2021

    40 Putnam Rd, Bedford $780,000 7/9/2021

    35 Gould Rd, Bedford $1,085,000 7/15/2021

    46 Mickelson Ln, Bedford $540,100 7/15/2021

    110 Pine Hill Circle, Waltham $610,000 8/6/2021

    25 Elmbrook Rd, Bedford $1,089,000 8/19/2021

    3 Independence Rd, Bedford $788,000 8/25/2021

    20 Washington St, Bedford $690,000 8/26/2021

    401 Davis Rd, Bedford $800,000 8/26/2021

    15 Deacon Hunt Dr, Acton $987,654 8/27/2021

    61 Kendall Ct, Bedford $761,000 9/8/2021

    75 Page U26, Bedford $532,000 9/17/2021

    217 North Rd, Bedford $1,400,000 9/28/2021

    8 Exeter Dr, Woburn $660,000 9/29/2021

    12 Acorn Ln, Lincoln $1,285,000 9/30/2021

    555 East St, Carlisle $805,000 10/6/2021

    45 Shawsheen U31, Bedford $612,000 10/8/2021

    19 Cutler St, Bedford $522,500 10/8/2021

    22 Sweeney Ridge Rd, Bedford $1,926,000 10/20/2021

    384 Concord Rd, Bedford $805,000 10/25/2021

    9 Sabbatia Ln, Billerica $815,000 10/25/2021

    75 Page Rd U26, Bedford $539,000 11/4/2021

    36 Grant Place, Waltham $570,000 11/5/2021

    8 Harvard Dr, Bedford $1,240,070 11/5/2021

    25 Webber Ave, Bedford $700,000 11/12/2021

    96 Sweetwater U1, Bedford $673,300 11/16/2021

    12 Page Rd, Bedford $1,710,000 11/19/2021

    37 Pickman Dr, Bedford $902,500 11/22/2021

    39 Hayden Lane, Bedford $686,000 11/23/2021

    16 Beverly Rd, Bedford $1,030,000 12/9/2021

    100 Lexington C3, Belmont $419,000 12/10/2021

    40 Percy Rd, Lexington $2,000,000 12/20/2021

    256 South Rd, Bedford $355,000 12/29/2021

    135 Hillside Ave, Concord $1,050,000 12/30/2021

  • 9 East St, Pepperell $450,000 1/6/2020

    48 Pine Hill Rd, Bedford $561,000 1/15/2020

    19 Gould Rd, Bedford $655,000 1/17/2020

    2 Myers Lane, Bedford $880,000 1/30/2020

    10 Riverside Rd, Billerica $415,000 2/14/2020

    29 Otis St, Bedford $511,000 2/18/2020

    10 Maple Ridge Rd, Tyngsboro $542,000 2/26/2020

    91 Horse Pond Rd, Sudbury $1,050,000 3/16/2020

    10 Putnam Rd, Bedford $853,000 4/6/2020

    91 Merrimack Meadows, Tewksbury $315,000 4/28/2020

    6 Daniel Finn Circle, Billerica $548,000 5/27/2020

    30 Gould Rd, Bedford $703,000 5/28/2020

    71 Kendall Ct, Bedford $710,000 6/1/2020

    276 Great Rd, Bedford $598,000 6/5/2020

    258 Old Billerica Rd, Bedford $1,230,000 6/5/2020

    12 Carlisle Rd, Bedford $500,000 6/5/2020

    13 Gould Rd, Bedford $948,000 6/9/2020

    165 Parker St, Maynard $466,000 6/12/2020

    7 Selfridge Rd, Bedford $630,000 6/12/2020

    15 Julia Lane, Pepperell $610,000 6/18/2020

    17 Mitchell Grant, Bedford $795,000 6/19/2020

    128 Page Rd, Bedford $735,000 6/24/2020

    67 Outlook Dr, Lexington $2,100,000 6/30/2020

    5 Springs Rd, Bedford $1,280,000 7/13/2020

    54 Loomis St U1103, Bedford $459,000 7/15/2020

    32 Forest St, Lexington $3,850,000 7/23/2020

    5 Oak Knoll St, Burlington $685,000 7/27/2020

    2 Ledgewood Dr, Bedford $800,000 7/30/2020

    25 Sweetwater Ave, Bedford $785,000 8/11/2020

    236 Carlisle Rd, Bedford $825,000 8/13/2020

    41 Elmwood St, Maynard $612,000 8/13/2020

    241 Davis Rd, Bedford $765,000 8/14/2020

    23 Daniel Dr, Burlington $757,500 8/17/2020

    62 Neillian St, Bedford $685,000 8/18/2020

    42 Gould Rd, Bedford $853,125 8/25/2020

    37 Old Billerica Rd, Bedford $805,000 8/25/2020

    1 Hillcrest Rd, Bedford $762,500 8/27/2020

    32 Page Rd, Bedford $1,275,000 8/28/2020

    81 Wilson Rd, Bedford $730,000 8/28/2020

    29 Commonwealth Rd, Watertown $960,000 9/3/2020

    9 Franklin Rd, Lexington $1,261,000 9/3/2020

    38 Battle Flagg Rd, Bedford $1,260,000 9/8/2020

    8 Aspen Circle, Bedford $725,000 9/10/2020

    24 Old Stagecoach, Bedford $1,045,000 9/18/2020

    13 Robinson Dr, Bedford $1,300,000 9/21/2020

    64 Neillian St, Bedford $685,000 10/14/2020

    28 Selfridge Rd, Bedford $802,500 10/14/2020

    210 Davis Rd, Bedford $1,200,000 11/10/2020

    15 Carville Ave, Lexington $1,800,000 11/13/2020

    201 Concord Rd, Bedford $888,000 11/16/2020

    62 Neillian Way, Bedford $370,500 11/17/2020

    38 Lincoln Rd, Lincoln $1,100,000 11/20/2020

    1984 Mass Ave, Lexington $1,960,000 11/20/2020

    11 Knollwood Rd, Medford $950,000 11/20/2020

    33 Brooksbie Rd, Bedford $665,000 11/30/2020

    15 Old Stagecoach Rd, Bedford $950,000 12/10/2020

    2 Fletcher St, Maynard $475,000 12/10/2020

    45 Shawsheen U20, Bedford $818,000 12/11/2020

    21 North Rd, Bedford $755,000 12/15/2020

    42 Graystone Circle, Winchester $1,335,000 12/18/2020

    73 Page Rd, Bedford $1,725,000 12/30/2020

    5 William St, Bedford $610,000 12/31/2020

    46-48 Summer St, Bedford $703,000 1/30/2020

    3 Coachmen Ln, Bedford $1,230,000 8/6/2020

    67 Pond St, Natick $601,000 12/4/2020

    54 Concord Rd, Bedford $865,000 12/7/2020

    122 Springs Rd, Bedford $625,000 2/14/2020

    60 Sweetwater Ave. Bedford $930,000 7/17/2020

    30 Curve St, Bedford $815,000 9/18/2020

    327 Old Billerica Rd, Bedford $570,000 9/25/2020

    2 Goldman Circle, Bedford $1,970,000 11/2/2020

  • 178 Hartwell Ave, Littleton $270,000 1/4/2019

    75 Page Rd U2, Bedford $460,000 1/8/2019

    26 Great Rd, Maynard $300,000 1/11/2019

    75 Page Rd U27, Bedford $450,000 1/31/2019

    12 Great Rd, Bedford $1,380,000 2/15/2019

    4 Harrison St, Maynard $351,500 2/28/2019

    37 Cortland Circle, Lunenburg $410,000 3/7/2019

    110 Old Burlington Rd, Bedford $770,000 3/7/2019

    75 Loomis St, Bedford $800,000 3/8/2019

    361 Old Littleton Rd, Harvard $668,000 3/8/2019

    225 Carlisle Rd, Bedford $739,500 3/15/2019

    15 Great Rd, Stow $405,000 3/20/2019

    165 Parker St, Maynard $445,000 3/26/2019

    84 Roberts Dr, Bedford $300,000 3/28/2019

    230 Carlisle Rd, Bedford $385,000 3/29/2019

    17 Florida Rd, Maynard $400,000 4/4/2019

    38 Hartwell Rd, Bedford $1,078,000 4/11/2019

    206 Oxbow Rd, Wayland $1,222,000 4/15/2019

    5 Wagon Wheel Dr, Bedford $750,000 4/19/2019

    412 Middlesex Tpke, Billerica $448,000 5/2/2019

    4 Liberty Rd, Bedford $1,178,000 5/10/2019

    536 Springs Rd, Bedford $898,000 5/15/2019

    56 Wildwood Dr, Bedford $1,222,500 5/15/2019

    14 Fox Run Rd, Bedford $1,450,000 5/24/2019

    25 King St, Wilmington $580,000 5/28/2019

    246 North Rd, Bedford $589,000 5/30/2019

    41 Boston Rd, U351, Billerica $321,000 6/12/2019

    8 Pinewood Ave, Sudbury $522,500 6/14/2019

    33 Page Rd, Bedford $900,000 6/14/2019

    22 Battle Flagg Rd, Bedford $1,200,000 6/28/2019

    154 South Rd, Bedford $552,000 7/10/2019

    112 North Rd, Bedford $1,425,000 7/15/2019

    3 Woodland Rd, Bedford $614,070 7/16/2019

    226 Old Billerica Rd, Bedford $675,000 7/16/2019

    9 Sabbatia Ln, Billerica $680,000 7/19/2019

    17 Glenridge Dr, Bedford $740,000 7/25/2019

    32 Page Rd, Bedford $525,000 7/25/2019

    165 Depot St, Westford $677,500 7/26/2019

    10 Hartford St, Bedford $1,500,000 7/29/2019

    26 Overlook Dr, Bedford $1,701,000 7/29/2019

    96 Sweetwater Ave, Bedford $520,000 7/31/2019

    7 Linden St, Maynard $450,000 8/5/2019

    105 Fletcher Rd, Bedford $725,000 8/9/2019

    62 Fletcher Rd, Bedford $1,300,000 8/14/2019

    268 Great Rd, Bedford $770,000 8/15/2019

    72 Roberts Dr, Bedford $295,000 8/16/2019

    7 Redcoat Dr, Bedford $1,238,000 8/16/2019

    7 Pine Hill Rd, Bedford $550,000 8/23/2019

    183 Russell St, Woburn $675,000 8/30/2019

    1 Boxwood Rd, Westford $905,000 9/5/2019

    405 Middlesex Tpke, Billerica $473,000 9/23/2019

    43 Meadowbrook Rd, Bedford $752,000 10/8/2019

    60 South Rd, Bedford $998,000 10/9/2019

    9 Davis Rd, Bedford $1,182,000 10/11/2019

    7 McMahon Rd, Bedford $912,000 10/16/2019

    107 Spy Pond Pkwy, Arlington $1,640,000 10/21/2019

    2 Abbott Lane, Bedford $820,000 10/31/2019

    21-23 Elm St, Bedford $693,500 11/1/2019

    1 Fawn Circle, Bedford $1,800,000 11/14/2019

    93 Mill St, Groton $540,000 11/22/2019

    389 Concord Rd, Bedford $456,500 11/25/2019

    10 Fiske Rd, Lexington $1,980,000 11/27/2019

    30 Pickman Dr, Bedford $710,000 12/3/2019

    11 Kendall Court, Bedford $697,500 12/5/2019

    32 Fox Run Rd, Bedford $730,000 12/10/2019

    90 Peach Orchard, Burlington $1,182,000 12/11/2019

    21 Hillcrest Rd, Burlington $535,000 12/13/2019

    1 Eagle Dr, Tewksbury $320,000 12/16/2019

    27 Gould Rd, Bedford $1,780,000 12/16/2019

  • 113 Tower Rd, Lincoln $1,041,000 1/5/2018

    21 Putnam Rd, Bedford $545,000 1/10/2018

    560 Whipple Rd, Tewksbury $438,000 1/12/2018

    1 Woodmoor Dr, Bedford $750,000 1/18/2018

    60 Sweetwater Ave, Bedford $705,000 2/15/2018

    24 Hilltop Dr, Bedford $666,000 2/23/2018

    48 Valley Rd, Lexington $580,000 2/23/2018

    102 Carlisle Rd, Bedford $585,000 2/26/2018

    175 South Rd, Bedford $1,410,000 3/2/2018

    65 Fletcher Rd, Bedford $650,000 3/8/2018

    6 Glen Ora Dr, Bedford $728,000 3/16/2018

    14 Allan Dr, Maynard $465,000 3/23/2018

    75 Page U1, Bedford $450,000 3/26/2018

    95 Hartwell Rd, Bedford $632,000 4/2/2018

    6 Lexington Circle, Bedford $1,375,000 4/10/2018

    60 Neillian Way, Bedford $290,000 4/13/2018

    20 Ridgeway Rd, Concord $450,000 4/18/2018

    27 Elm St, Chelmsford $525,000 4/26/2018

    36 Cambridge U24, Woburn $440,000 4/30/2018

    75 Page U6, Bedford $450,000 5/11/2018

    256 Lincoln Rd, Lincoln $830,000 5/11/2018

    32 Tadmuck Rd, Westford $548,000 5/23/2018

    22 Old Stagecoach, Bedford $780,000 5/31/2018

    4 Willard Circle, Bedford $1,251,500 6/8/2018

    186 Concord Rd, Bedford $1,568,000 6/20/2018

    19 Fletcher Rd, Bedford $1,375,000 6/28/2018

    60 Powers Rd, Littleton $395,000 6/29/2018

    56 Hartwell Rd, Bedford $753,000 7/2/2018

    6 Benjamin Kidder, Bedford $838,000 7/9/2018

    10 Davis Rd, Bedford $825,000 7/10/2018

    12 Kendall Ct, Bedford $760,000 7/12/2018

    2 Martin Circle, Bedford $515,000 7/13/2018

    18 Curve St, Bedford $640,000 7/20/2018

    3 Gould Rd, Bedford $755,000 7/20/2018

    23 Deacon Hunt, Acton $695,000 7/26/2018

    34 Smart St, Waltham $550,000 7/27/2018

    45 Ethan Allen, Acton $599,000 7/30/2018

    8 Birch Hill, Lexington $1,000,000 7/30/2018

    10 Foster Rd, Bedford $720,000 7/31/2018

    286 College Farm, Waltham $520,000 7/31/2018

    93 Hardy Pond Rd, Waltham $627,000 8/9/2018

    324 Concord Rd, Bedford $1,298,000 8/10/2018

    29 Villa St, Waltham $600,000 8/17/2018

    1 Anthony Rd, Bedford $740,600 8/21/2018

    2 Ledgewood Dr, Bedford $700,000 8/22/2018

    6 William St, Bedford $643,000 8/31/2018

    11 Gould Rd, Bedford $693,000 9/7/2018

    1 Whittier Rd, Billerica $537,000 9/11/2018

    11 Crestview Rd, Bedford $1,405,000 10/11/2018

    15 Alaska Ave, Bedford $620,000 10/18/2018

    7 Noreen Dr, Bedford $594,500 10/19/2018

    4 Eliot Rd, Lexington $2,750,000 10/22/2018

    5 Emery Rd, Bedford $739,000 10/29/2018

    43 Laurel Rd, Bolton $393,000 10/30/2018

    3 Fawn Circle, Bedford $1,232,000 11/2/2018

    456 Lincoln St, Waltham $540,000 11/7/2018

    34 Mitchell Grant, Bedford $705,000 11/8/2018

    25 Greenridge Ln, Lincoln $498,000 11/8/2018

    110 Davis Rd, Bedford $850,000 11/15/2018

    17 Cot Hill Rd, Bedford $795,000 11/26/2018

    16 Hemlock Lane, Bedford $640,000 11/28/2018

    33 Hayden Lane, Bedford $841,000 11/28/2018

    64 Notre Dame Rd, Bedford $1,225,000 11/30/2018

    1136 Hill Rd, Boxboro $507,500 12/11/2018

    3 Grant Place U4, Waltham $400,000 12/27/2018

    46 Old Marlboro Rd, Maynard $445,000 12/28/2018

  • 16 Park Dr, Woburn $386,000 1/18/2017

    7 Hartford St, Bedford $1,260,000 1/19/2017

    6 Winchester Dr, Bedford $1,165,000 1/20/2017

    31 Russell St, Littleton $470,000 2/28/2017

    21 Chelmsford Rd, Bedford $483,000 2/28/2017

    75 Page Rd, U19, Bedford $429,500 3/9/2017

    26 Fayette Rd, Bedford $654,000 3/9/2017

    444 Great Rd, Bedford $500,000 3/13/2017

    1170 Westford St, Carlisle $728,000 3/15/2017

    52 Salt Marsh Ln, Pocasset $324,000 4/13/2017

    118 Lexington Rd, Billerica $436,000 4/20/2017

    211 Carlisle Rd, Bedford $600,000 4/20/2017

    41 Boston Rd U151, Billerica $310,000 4/28/2017

    6 Alder Way, Bedford $650,000 5/11/2017

    154 South Rd, Bedford $455,000 5/16/2017

    12 Wagon Wheel Dr, Bedford $750,000 5/24/2017

    34 Cardington Ave, Billerica $456,017 5/25/2017

    68 Hancock St, Bedford $615,000 6/16/2017

    324 Concord Rd, Bedford $844,000 6/24/2017

    16 Columbus Rd, Woburn $577,500 6/29/2017

    387 Davis Rd, Bedford $585,000 6/30/2017

    4 Perham St, Bedford $565,000 7/7/2017

    4 Spring Hill Rd, Acton $700,000 7/11/2017

    24 Pope Rd, Acton $562,000 7/14/2017

    2045 Mass Ave, Lexington $1,265,000 7/25/2017

    7 Winter St, Watertown $850,000 7/27/2017

    29 Lincoln Rd, Lincoln $1,325,000 7/27/2017

    3 Stearns Rd, Bedford $740,000 7/28/2017

    22 Hemlock Ln, Bedford $642,000 8/11/2017

    3 Richard Rd, Bedford $670,000 8/15/2017

    14 Prancing Rd, Chelmsford $472,000 8/17/2017

    22-2 Concord Greene, Concord $307,000 8/23/2017

    693 Main St, Acton $605,000 9/8/2017

    4 Davis Rd, Bedford $1,100,000 9/8/2017

    4 Peachtree Rd, Lexington $1,520,000 9/8/2017

    14 Fox Run Rd, Bedford $525,000 9/15/2017

    55 Hume Ave, Medford $647,000 9/19/2017

    15 Walsh Rd, Bedford $387,500 9/20/2017

    33 Curve St, Bedford $478,000 9/27/2017

    8 Knowlton Dr, Acton $820,000 9/29/2017

    19 Sherman St, Lexington $482,500 10/10/2017

    93 School St, Lexington $1,380,000 10/19/2017

    29 Fairlawn Ln, Lexington $2,173,980 10/19/2017

    10 Hancock St, Bedford $696,000 10/30/2017

    3 Nelson Circle, Bedford $757,000 10/31/2017

    4 Bates Ave, Maynard $401,000 11/2/2017

    18 Washington St, Bedford $502,200 11/9/2017

    10 Sunset Rd, Bedford $665,000 11/10/2017

    21 Kendall Ct, Bedford $655,000 11/15/2017

    47 Milner Rd, Waltham $552,000 11/30/2017

    41 Pickman Dr, Bedford $760,000 11/30/2017

    7 Tower Rd, Lincoln $804,000 12/7/2017

    1 Clark Rd, Bedford $728,500 12/8/2017

    30 Gray St, North Andover $450,000 12/15/2017

  • 29 Railroad Ave, Bedford $665,000 1/7/2016

    16 Sherwood Dr, Bedford $430,000 1/20/2016

    175 South Rd, Bedford $450,000 2/16/2016

    55 Old Billerica Rd, Bedford $497,500 2/29/2016

    195 Carlisle Rd, Bedford $917,500 3/11/2016

    30 Franklin U211, Malden $335,000 3/29/2016

    392 Great Rd UA204, Acton $110,000 3/30/2016

    13 Norma Rd, Bedford $650,000 4/7/2016

    10 Riverside Rd, Billerica $308,000 4/21/2016

    18 Nourse St, Arlington $630,000 4/29/2016

    283 Concord Rd, Bedford $635,000 5/5/2016

    4 Patriot Circle, Bedford $638,500 5/20/2016

